Many thanks again to all the participants and our sponsors, who together made for a fantastic 9 days of photography in Geneva.
You can find the final results on this page.
Prize Winners
Jury Honorable Mentions
Results from Public Voting
Here are the results of the public voting:
First choice: 3pts, Second choice: 2pts, Third choice: 1pt
Public Vote Results
| Ranking | Photo # | Photographer | Photo Title | Points |
|---|---|---|---|---|
| #1 | 278 | Patricia Walter | Les coussinets du géant | 56 |
| #2 | 163 | Jérémy Burkli | Heaven Flirt | 54 |
| #3 | 332 | Xan White | Fox in the alley | 53 |
| #4 | 116 | Gautier Boillat | Entre virages et montagnes | 52 |
| #4 | 198 | Lionel Egger | Ntomba Walé woman in DR Congo | 52 |
| #6 | 25 | Beatrice Domas Chavanne | Bouquetins | 50 |
| #7 | 255 | Nadejda Jourovski | Floral Maternity Magic | 48 |
| #8 | 125 | Gregoire Surply | Eclat du silence | 40 |
| #9 | 146 | Ivy Kigundu Toure | Man In The Garden Tranquility | 39 |
| #10 | 292 | Romain Streit | En direction de Poudlard | 37 |
| #10 | 324 | Thierry LAVE | Dans le soleil | 37 |
| #12 | 182 | Lambert Woringer | Danseuse flamme dur miroir noir | 31 |
| #13 | 90 | Elodie Pachoud | Les grains d amour | 30 |
| #13 | 303 | Roman Piwowarski | Theater | 30 |
| #15 | 145 | Ivy Kigundu Toure | Man In The Garden I Deserve It All | 28 |
| #15 | 154 | Jan Arnold | Rest on Blue | 28 |
| #17 | 119 | Gavin Steiner | Gone fishing! | 27 |
| #17 | 141 | Isabelle Fontana | Pile au bon moment | 27 |
| #17 | 322 | Thibaut Jossein | Mountain layers | 27 |
| #20 | 55 | Christiana Miles | Just doing my squats | 25 |
| #20 | 102 | François Naef | Spirit animal | 25 |
| #22 | 226 | Marco Paterlini | The Mask Of Rebellion | 24 |
| #23 | 290 | Robbie Smith | Not Monday Again!! | 23 |
| #24 | 9 | Alfredo Diego | Luces y sombras | 22 |
| #25 | 120 | Giulia Romanato | Girafes en Namibie | 21 |
| #25 | 144 | Ivy Kigundu Toure | Man In The Garden Human First | 21 |
| #27 | 67 | Clara Kasser | Snowy Shabbat stroll in Brooklyn | 20 |
| #27 | 183 | Lambert Woringer | Elegance et sérénité | 20 |
| #29 | 335 | Xavier Joly | Escalier_NB | 19 |
| #30 | 3 | Adrien Fonjallaz | Explorateur céleste | 18 |
| #30 | 236 | Mathilde Perrin | Emotions et éléphants du désert | 18 |
| #30 | 275 | Paola Monte | Magnétisme | 18 |
| #33 | 345 | Yauheni Akulich | The Exit | 17 |
| #34 | 175 | Judith Mijderwijk | Tamaskan Wolf Dog | 16 |
| #34 | 190 | Laurent Fasel | Diorama miniature échelle 43ème Docks | 16 |
| #34 | 293 | Romain Streit | Symphonie polaire | 16 |
| #34 | 354 | Yoann THURRE | Mur de grimpe - Bains des Pâquis | 16 |
| #38 | 227 | Markus Reis | La Grave2025 | 15 |
| #38 | 314 | Sylvain Martin | Esprit du désert | 15 |
| #38 | 326 | Thierry LAVE | Me me me | 15 |
| #41 | 214 | Lynn Grant | Le King | 14 |
| #41 | 258 | Nady Rizk | Silhouettes of Strength - Beqaa, Lebanon | 14 |
| #43 | 126 | Gregoire Surply | Elan sauvage | 13 |
| #43 | 149 | James Groo | Matterhorn | 13 |
| #45 | 15 | Alix Oberson | Regard Ocre | 12 |
| #45 | 22 | Asan Kurtishi | Cascade d Engstligen | 12 |
| #45 | 75 | Dimitri Pegada | Bonito Cubano | 12 |
| #45 | 137 | Haridja Layaz | Human Flow | 12 |
| #45 | 187 | Lambert Woringer | Voyage dans le souffle de la terre | 12 |
| #51 | 108 | François Paccaud | Je ne fais que passer | 11 |
| #51 | 166 | Jody Berns | Nature or Nurture | 11 |
| #51 | 186 | Lambert Woringer | Sous le ciel des ancêtres | 11 |
| #51 | 235 | Mathilde Perrin | Complicité et éléphants du désert | 11 |
| #51 | 325 | Thierry LAVE | Geneva Urban Reflections | 11 |
| #55 | 39 | Caro Blackwell | The hidden corners of Venice | 10 |
| #55 | 101 | François Naef | Slingshot | 10 |
| #55 | 103 | François Paccaud | A lombre de tes ailes | 10 |
| #55 | 114 | Garance Louvin | Un château dans les arbres | 10 |
| #55 | 124 | Giulia Zen | Portrait of a man in turquoise | 10 |
| #55 | 168 | Joel Gerlier | Des bas et des eaux | 10 |
| #55 | 277 | Patricia Comte Werly | Nuage d elegance | 10 |
| #55 | 304 | Ruedi Stuker | Under the weather | 10 |
| #55 | 334 | Xavier Joly | Cornavin | 10 |
| #64 | 76 | Dimitri Pegada | Plus de fierté quand ta eu aucune aide | 9 |
| #64 | 89 | Elodie Pachoud | Le reflet du Soleil | 9 |
| #64 | 128 | Gregoire Surply | Veilleur de nuit | 9 |
| #64 | 134 | Hailey Heersche | Blue shark | 9 |
| #64 | 138 | Haridja Layaz | Shadowed Gaze | 9 |
| #64 | 172 | Jordi Oriol Serra | Marseilles | 9 |
| #64 | 251 | Miguel Estrella | Ice Cream | 9 |
| #64 | 265 | Nathanaëlle Bugnon | Regard d'hiver | 9 |
| #64 | 280 | Pierre-Alain Gogniat | Ici coule la rivière | 9 |
| #64 | 323 | Thibaut Jossein | Winter traffic | 9 |
| #73 | 50 | Charlotte Berns | Life goes on | 8 |
| #73 | 72 | Coline Ūdre | Come pick me up 👽 | 8 |
| #73 | 93 | Erdal Atukeren | Iguaçu Falls Brazil | 8 |
| #73 | 97 | Frances Bruchez | Suri tribe, Ethiopia | 8 |
| #73 | 160 | Jean-Cédrick Tossa | Summer 2012 | 8 |
| #73 | 178 | Laetitia Lafrance | Diva | 8 |
| #73 | 240 | MAUD MONNET | Douce lueur | 8 |
| #73 | 249 | Miguel Estrella | Dreams | 8 |
| #73 | 259 | Nady Rizk | Watching the Watcher - Jazz Festival | 8 |
| #73 | 274 | Nolan Roth | the simplicity of the world | 8 |
| #73 | 321 | Thibaut Jossein | Ibex, king of the Alps | 8 |
| #85 | 11 | Aline Kurth | Photosynthèse | 7 |
| #85 | 56 | Christiana Miles | Kids love snow | 7 |
| #85 | 110 | Franz Wagner | Abeille occupée | 7 |
| #85 | 162 | Jean-Cédrick Tossa | Symmetry Axis | 7 |
| #85 | 164 | Jérémy Burkli | White Tip Shark Eye | 7 |
| #85 | 184 | Lambert Woringer | Pure agilité | 7 |
| #85 | 199 | Lorène Frachet | Let The Sunshine In | 7 |
| #85 | 230 | Matheus Lipari | paradise | 7 |
| #85 | 264 | Nathanaëlle Bugnon | L'appel du nid | 7 |
| #85 | 351 | Yoann THURRE | Geai des chênes - Valais | 7 |
| #95 | 36 | Carine Pillinini | Repos | 6 |
| #95 | 64 | Christina Calantzis | Marguerite | 6 |
| #95 | 87 | Elizabeth Strebel | Moro Sphynx | 6 |
| #95 | 224 | Marc Heiniger | Tendresse fleurie | 6 |
| #95 | 296 | Roman Piwowarski | Cruse | 6 |
| #95 | 340 | Yann Couëdel | Le héron | 6 |
| #96 | 45 | Caroline Mathys | Rencontre sauvage | 5 |
| #96 | 80 | Dominique Landry | Fiat Abarth course Ollon Villars 2025 | 5 |
| #96 | 107 | François Paccaud | Il aspire a la paix | 5 |
| #96 | 158 | Jean-Cédrick Tossa | Light in the Dark | 5 |
| #96 | 181 | Lambert Woringer | Atterrissage tout en beauté | 5 |
| #96 | 205 | Louise Reul | Regard félin | 5 |
| #96 | 228 | Markus Reis | Lofoten2025 | 5 |
| #96 | 237 | Mathilde Perrin | Le regard de Mawensi | 5 |
| #96 | 238 | Matteo Mastrangelo | Festival du printemps deuxième édition | 5 |
| #96 | 241 | Maxim Fedorov | Child watching nuclear bomb test | 5 |
| #96 | 263 | Nathalie Waridel | Mer Aral Ouzbékistan | 5 |
| #96 | 269 | Nicolò Compagno | La dolce vita | 5 |
| #96 | 279 | Paulo Rodrigues | Fountain rue Stephen RousseauNoirEtBlanc | 5 |
| #96 | 302 | Roman Piwowarski | Sunrise | 5 |
| #96 | 327 | Thomas Berns | The Stream of Life | 5 |
| #96 | 331 | Véronique CHAPPUIS | Ecrevisse grise et son nuage de sableb | 5 |
| #96 | 350 | Yoann THURRE | Ecureuil roux | 5 |
0
0
votes
Article Rating